Limited Time SaleUS$23.36 cheaper than the new price!!
| Management number | 213069937 | Release Date | 2026/04/12 | List Price | US$15.58 | Model Number | 213069937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Silver |
|---|---|
| Shape | Straight |
| Theme | Sport |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | GU10 |
| Room Type | Bathroom, Indoor, Kids Room, Kitchen, Storage Room |
| Brand Name | silingmo |
| Brightness | 220 Lumen |
| Efficiency | 44 lumens/watt |
| Model Name | LED Motion Sensor Cabinet Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.54 Kilograms |
| Light Color | Warm light, White light |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Anodized,Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | silingmo |
| Model Number | GYD-2-PACK-3000 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount,Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | LED Motion Sensor Cabinet Light |
| Shade Material | Plastic, Metal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Magnetic Mount,Under Cabinet |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 2 x USB-C Charging Cords, 2 x Under Cabinet Lights, 4 x Adhesive iron plates, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 148 |
| Item Dimensions L x W x H | 15.74"L x 0.35"W x 1.57"H |
| Specific Uses For Product | Cabinet, Home, Walkway |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Dimmable, Easy installation, Energy Efficient, Motion Sensor, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form