Limited Time SaleUS$100.80 cheaper than the new price!!
| Management number | 209107404 | Release Date | 2026/03/29 | List Price | US$67.20 | Model Number | 209107404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's R242Y gaming monitor - the Full HD resolution monitor that can keep up with your game play. Through AMD FreeSync technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less and low dimming display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. The remarkable 100 Million:1 contrast ratio ensures a crystal-clear viewing experience while rapid 1ms VRB response time keeps moving images sharp. It also supports HDMI & VGA inputs offering greater compatibility. (UM.QR2AA.A01).
| UPC | 195133136785 |
|---|---|
| Brand | acer |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 250 Nit |
| Model Name | R242Y Ayi |
| Resolution | FHD 1080p |
| Screen Size | 23.8 |
| Aspect Ratio | 16:9 |
| Display Type | VA |
| Manufacturer | Acer |
| Model Number | UM.QR2AA.A01 |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | 1 x Display Port, 1 x HDMI, 1 x VGA (includes VGA Cable) |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 100,000,000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LED |
| Additional Features | Flicker-Free |
| Warranty Description | 3 yaer parts and labor |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | HDMI, VGA |
| Item Dimensions D x W x H | 8.81"D x 21.27"W x 15.48"H |
| Specific Uses For Product | personal, gaming, business |
| Display Resolution Maximum | 1920 x 1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | AMD FreeSync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form