Limited Time SaleUS$76.43 cheaper than the new price!!
| Management number | 212392786 | Release Date | 2026/04/06 | List Price | US$50.96 | Model Number | 212392786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | MONFOLROY |
|---|---|
| Color | W630_Black |
| Shape | Round |
| Resolution | 3840 x 2160 |
| Item Weight | 30 Grams |
| Screen Size | 5 Centimeters |
| Closure Type | Elastic |
| Display Type | OLED |
| Manufacturer | MONFOLROY |
| Model Number | B0FYCS2V4D |
| BuiltIn Media | Blu-ray |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 220 Milliamp Hours |
| Operating System | other |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP67 |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Daily Workout Memory, Lightweight, Phone Call |
| Battery Average Life | 150 Hours |
| Warranty Description | 1 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Translation, Music Player, Phone, Voice Record |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form