Limited Time SaleUS$26.33 cheaper than the new price!!
| Management number | 208816552 | Release Date | 2026/03/29 | List Price | US$17.55 | Model Number | 208816552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Allegra K |
| Neck Style | Lapel Collar |
| Style Name | Shiny Jacket |
| Unit Count | 1 Count |
| collartype | Notch Collar |
| Fabric Type | Sequin Fabric |
| Sleeve Type | Long Sleeve |
| Manufacturer | Allegra K |
| Style Number | f87c4ab6-6a90-4ba4-9524-2714e77a4531 |
| Material Type | Polyester |
| Occasion Type | Casual, Party |
| Outer Material | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | c240911002830 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15.9 Inches |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form