Limited Time SaleUS$22.94 cheaper than the new price!!
| Management number | 209396105 | Release Date | 2026/03/29 | List Price | US$15.30 | Model Number | 209396105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850013447077 |
|---|---|
| Flavor | Sampler |
| Item Form | Loose Leaves |
| Specialty | Herbal, Natural, Organic, Vegan |
| Brand Name | August Uncommon Tea |
| Unit Count | 1.0 Count |
| Item Volume | 4 Cups |
| Item Weight | 140 Grams |
| Tea Variety | English Breakfast |
| Manufacturer | August Uncommon Tea |
| Container Type | Bag |
| Each Unit Count | 0.5 |
| Item Dimensions | 9 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Unique and diverse flavor experience with potential health benefits from natural ingredients |
| Special Ingredients | bourbon, burnt sugar, hazelnut, chocolate, vanilla, cardamom, amaretto, orange blossom, roasted mate, espresso bean, peach, pistachio, lime, bergamot, plum, clove, pumpkin, caramel, violet, elderberry, floral components |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drinking as a hot or iced beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form