Limited Time SaleUS$9.17 cheaper than the new price!!
| Management number | 210541068 | Release Date | 2026/04/02 | List Price | US$6.12 | Model Number | 210541068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840250401567 |
|---|---|
| Item Form | Capsule |
| Brand Name | Carlyle |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 600 Milligrams |
| Manufacturer | Carlyle |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the FDA. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Special Ingredients | Calendula Flower |
| Is Product Expirable | No |
| Age Range Description | Adult |
| Recommended Uses For Product | Nutritional Supplement |
| Global Trade Identification Number | 00840250401567 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form