Limited Time SaleUS$1,342.18 cheaper than the new price!!
| Management number | 212244173 | Release Date | 2026/04/06 | List Price | US$894.79 | Model Number | 212244173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Warlock 2 packs serious firepower in all games with great new fast unlocked Intel Ultra 7 20-Core processor. Fast SSD, reliable power supply, everything is well balanced with an accent on speed. All packed in a sharp-looking gaming case with RGB quiet cooling fans. Videocard RX 9070 XT provides all the power you need for nice FPS in games even at 4K. You have to own Warlock to really appreciate the value of combined Intel and Radeon power under one hood for such a price. This is a complete assembled system with Genuine Windows 11 PRO pre-installed, no junk soft added - our promise! The system is ready to work out of the box, no setup is necessary, just connect your monitor and keyboard. Wi-Fi enabled. Centaurus Warlock 2 comes with CPU: Intel Core Ultra 7 265K 20-Core processor (8xP + 12xE Cores, max 5.5GHz TB) and Liquid Cooler AIO, no maintenance needed. RAM: 32GB DDR5 6000MHz dual channel with heat spreaders. GPU: Radeon RX 9070 XT 16GB video card, HDMI/DP video out for up to 4x monitors. Storage: 2TB NVMe SSD (PCI-e Solid State Drive m.2 socket). Reliable 850W power supply with 80+Bronze or higher certification. Case - Rosewill Helium ATX black with tempered glass panel, front USB 3.2 ports, RGB LEDs (can be turned off). Genuine Windows 11 PRO installed, clean install with no junk software. You need a keyboard and monitor for this setup. If you have any questions please contact Centaurus Computers.
| Brand | Centaurus Computers |
|---|---|
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | Warlock 2 |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Item Weight | 34 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Centaurus Computers |
| Memory Speed | 6000 MHz |
| Model Number | CC Warlock 3-32 |
| Video Output | HDMI |
| BuiltIn Media | Desktop Tower Only |
| Cooling Method | Water |
| Item Dimensions | 19 x 19 x 8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 10 |
| Video Processor | AMD |
| CPU Model Number | 265K |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 700 Watts |
| Hardware Interface | USB 3.2 Gen 1 |
| Memory Clock Speed | 6000 MHz |
| Additional Features | Microphone |
| Hard Disk Interface | PCIE x 16 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Radeon RX 9070 XT 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 5.5 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Graphics Card Interface | PCI-Express x16 |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Gaming, Photo Editing, Video Editing |
| Display Resolution Maximum | 3840 x 2160 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 2 TB |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form