Limited Time SaleUS$293.39 cheaper than the new price!!
| Management number | 209110111 | Release Date | 2026/03/29 | List Price | US$195.60 | Model Number | 209110111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196105945992 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 7090 SFF Desktop |
| Style Name | 1TB HDD + 1TB HDD 16GB |
| Item Weight | 9.84 Pounds |
| Manufacturer | Dell Computers |
| Memory Speed | 3200 MHz |
| Model Number | Optiplex 7090 SFF Desktop |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 11.53 x 3.65 x 11.42 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Graphics Card Ram | 1.00 |
| Hardware Interface | HDMI, USB, USB 2.0 |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Intel integrated graphics |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form