Limited Time SaleUS$21.73 cheaper than the new price!!
| Management number | 208780228 | Release Date | 2026/03/29 | List Price | US$14.48 | Model Number | 208780228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Find the perfect fit when you need a professional pant with a straight leg. Sitting close to your body, Dickies perfect shape straight twill pants have a midrise waist and enough spandex to fit you well. This bi-stretch fabric offers 360 degrees of movement, so you can feel free to stretch and bend however you see fit for a day on the job. The side and back pockets offer enough utility to store necessities for the day. Rinsed for comfort, these pants will be both durable and comfortable-these perfect pair for long hours.
| UPC | 889440641727 |
|---|---|
| Color | Rinsed Oxford Stone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Perfect Shape Straight Twill Pant - Plus |
| Rise Style | Mid Rise |
| Style Name | Perfect Shape Straight Twill Pant - Plus |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 1.26 Pounds |
| Manufacturer | Dickies |
| Style Number | FPW41 |
| Inseam Length | 31.5 Inches |
| Material Type | Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FPW41-RDG2-24W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889440641727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form