Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 209140709 | Release Date | 2026/03/29 | List Price | US$22.40 | Model Number | 209140709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NOLVEX |
|---|---|
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Band Width | 8 Millimeters |
| Model Name | R02 Smart Ring |
| Sport Type | Fitness, Multi-Sports, Swimming |
| Style Name | Minimalist, Modern, Elegant |
| Item Weight | 3.6 Grams |
| Display Type | No Display |
| Manufacturer | SHENZHEN AMOVAN INDUSTRY CO.,LTD |
| Model Number | R02 |
| Battery Power | 15 Milliamp Hours |
| BuiltIn Media | Smart Ring, Magnetic Charging Case, Charging Cable (Type-C), User Manual |
| Warranty Type | Limited (1-year warranty) |
| Controller Type | App |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 20 Milliamp Hours |
| Metrics Measured | Body Temperature, Distance, Heart Rate, Calories, Sleep Duration, Step Count, Stress |
| Operating System | Android Wear 5.1 or above, iOS 8.0 or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control, Heart Rate, Remote Camera Control, Sleep Tracking, Waterproof (5ATM/IPX8, Step Tracking,Female Physiological Reminders, |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 days |
| RAM Memory Installed | 104 KB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult (15+) |
| Communication Feature | Bluetooth, Notification |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 0.5 MB |
| Item Dimensions D x W x H | 0.31"D x 0.31"W x 0.08"H |
| Maximum Display Brightness | 0.01 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form