Limited Time SaleUS$14.53 cheaper than the new price!!
| Management number | 210063606 | Release Date | 2026/04/02 | List Price | US$9.69 | Model Number | 210063606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788422607976 |
|---|---|
| Color | Blue |
| Shape | rounded rectangular prism or cylinder |
| Voltage | 2 Volts |
| Wattage | 1 watts |
| Bulb Base | E26 |
| Lamp Type | table lamp… |
| Room Type | Garden,Patio |
| Brand Name | Huaxu |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Shade Color | Blue,Yellow |
| Switch Type | Push Button |
| Finish Types | Metal |
| Manufacturer | JINMIN |
| Model Number | LHD-B003-ZF |
| Power Source | Solar Powered |
| Shade Height | 3.54 Inches |
| Base Diameter | 3.54 Inches |
| Base Material | Metal |
| Is Waterproof | TRUE |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | glass,metal |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Decorative |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Solar Panel |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.84"D x 9.84"W x 3.54"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form