Limited Time SaleUS$147.00 cheaper than the new price!!
| Management number | 212279998 | Release Date | 2026/04/06 | List Price | US$98.00 | Model Number | 212279998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're college-bound or simply want a little extra refrigerator space in your home, the Magic Chef 2.6 cu. ft. Mini Refrigerator has the storage options you're looking for. The sleek appearance is matched by its well-designed interior, which includes a can dispenser to conveniently keep soda in the door, while additional door shelves provide space for other frequently used items. Its two glass shelves are easy to clean, and the ENERGY STAR qualified design helps save on energy costs without sacrificing performance.
| UPC | 665679007615 |
|---|---|
| Size | Small |
| Color | White |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Brand Name | Magic Chef |
| Model Name | MCBR265WE |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Compact Top-Mount |
| Is Electric | Yes |
| Item Weight | 17.5 Pounds |
| Refrigerant | Cubic Feet |
| Finish Types | White |
| Manufacturer | Magic Chef |
| Model Number | MCBR265WE |
| Power Source | Plug-In |
| Configuration | Compact Refrigerator |
| Cooling Method | Compressor |
| Is Retro Style | No |
| BEE Star Rating | 4 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Freezer Capacity | 0.22 Cubic Feet |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Door Material Type | Plastic(ABS,HIPS,PVC) |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.6 Cubic Feet |
| Included Components | Compact Refrigerator with Chiller |
| Warranty Description | 1 Year Parts and Labor, 5 Years Compressor (Part Only) |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MCBR265WE |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.3"D x 17.5"W x 25"H |
| Refrigerator Net Capacity | 2.6 Cubic Feet |
| Depth With Door Open Maximum | 35 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form