Limited Time SaleUS$827.99 cheaper than the new price!!
| Management number | 212361547 | Release Date | 2026/04/06 | List Price | US$552.00 | Model Number | 212361547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 703670714207 |
|---|---|
| Brand | Microsoft |
| Color | Platinum |
| Frame Rate | 120 Hz |
| Generation | 12th Generation |
| Model Name | Surface Pro |
| Model Year | 2022 |
| Item Weight | 1.9 Pounds |
| Screen Size | 13 Inches |
| Aspect Ratio | 16:10 |
| Display Type | PixelSense |
| Manufacturer | Microsoft |
| Model Number | 9 |
| BuiltIn Media | Charger, Device, Documentation, SIM Card Access Tool |
| Warranty Type | Limited |
| Processor Brand | Intel |
| Processor Speed | 4.7 |
| Video Processor | Intel |
| Operating System | Windows 11 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880x1920 |
| Camera Description | Front: 1080p HD camera for video calls. Rear: Standard camera (specific details not provided). |
| Compatible Devices | Keyboard |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, Thunderbolt 4 |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15.5 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Evo i7 |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Multimedia, Student |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| Display Refresh Rate in Hertz | 120 |
| LithiumBattery Energy Content | 46.52 Watt Hours |
| Other Special Features of the Product | Thunderbolt 4™ ports, perfect for full desktop productivity and local gaming., Up to 15.5 hours of battery life. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form