Limited Time SaleUS$78.59 cheaper than the new price!!
| Management number | 209567597 | Release Date | 2026/03/29 | List Price | US$52.40 | Model Number | 209567597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768486380497 |
|---|---|
| Size | Set of 1 |
| Color | Orange |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Turned Leg |
| Room Type | Living Room |
| Back Style | Wing Back |
| Brand Name | QKFF |
| Model Name | ACCENT CHAIR |
| Seat Depth | 19.49 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 45 Pounds |
| Manufacturer | QKFF |
| Model Number | W1028122 |
| Fill Material | Sponge |
| Material Type | Wood |
| Seat Material | Foam |
| Item Type Name | accent chair |
| Item Dimensions | 24 x 38 x 28 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest |
| Frame Material Type | Rubberwood |
| Included Components | Arm Pad |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 38"W x 28"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form