Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050510 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia 2.1 is powered by 1.4 GHz Octa-core processor and it comes with 1GB of RAM. The Nokia 2.1 packs 8GB of internal storage that can be expanded via microSDXC (dedicated slot).The Nokia 2.1 runs Android 8.1 and is powered by a 4000 mAh, non removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850/ 900/ 1800/ 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2300(B40) / 2600(B7) / 2600(B38)SIM CARD 2:2G : GSM 850/ 900/ 1800/ 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : LTE: 700(B12) / 700(B13) / 700(B17) / 700(B28) / 850(B5) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2300(B40) / 2600(B7) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE
| Brand | Nokia |
|---|---|
| Color | Grey/Silver |
| Model Year | 2018 |
| Resolution | 720 x 1280 |
| Form Factor | Slate |
| Item Weight | 0.18 Kilograms |
| Screen Size | 5.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | [Unknown] |
| Item Dimensions | 6.05 x 3.06 x 0.38 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1400 MHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 8.1 |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | GSM, LTE |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 720p |
| Specific Uses For Product | General use |
| Display Resolution Maximum | 720 x 1280 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | False |
| Global Trade Identification Number | 06438409019455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form