Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212242068 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212242068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Nothing |
|---|---|
| Color | Black |
| Model Year | 2023 |
| Form Factor | Smartphone |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| BuiltIn Media | Phone (2)C-C Cable Screen Protector (Pre-installed), SIM Tray Ejector, Safety & Warranty Information |
| Shooting Modes | Portrait |
| Item Dimensions | 3.94 x 1.97 x 0.28 inches |
| Processor Speed | 3.2E+3 MHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | Android |
| Additional Features | Fast charging, Wireless Charging Compatible |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form