Limited Time SaleUS$79.44 cheaper than the new price!!
| Management number | 208786005 | Release Date | 2026/03/29 | List Price | US$52.96 | Model Number | 208786005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made from our most luxuriously soft transcend fabric. Using the latest performance fiber technology, this denim features an innovative formula that combines chic with comfort and won't stretch out no matter what. It has true denim appeal and moves with you all day. A mid rise skinny jean with a leg that gets slimmer from the knee to the leg opening
| UPC | 044138333890 |
|---|---|
| Color | Mona |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | PAIGE |
| Model Name | Skyline Transcend Mid Rise Skinny Fit Jean |
| Rise Style | Mid Rise |
| Style Name | Skyline Transcend Mid Rise Skinny Fit Jean |
| Fabric Type | 54% Rayon, 23% Cotton, 22% Polyester, 1% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | Paige Denim Women's Collection |
| Style Number | 248521 |
| Inseam Length | 12 Inches |
| Material Type | Cotton, Denim |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 0248521-2120 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00044138333890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form