Limited Time SaleUS$1,317.15 cheaper than the new price!!
| Management number | 212375050 | Release Date | 2026/04/06 | List Price | US$878.10 | Model Number | 212375050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 753575485160 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Panasonic |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Telephoto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | [POSSIBLY] Auto Focus |
| Generation | 1 |
| Model Name | Panasonic LUMIX S1H (LUMIX DC-S1H) |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Telephoto lens |
| File Format | JPEG, RAW |
| Flash Modes | Auto, On/Fill, Off, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 5.98 Pounds |
| Screen Size | 3.2 Inches |
| Sensor Type | MOS |
| Skill Level | Professional |
| Write Speed | 300 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | S1H |
| Model Series | LUMIX |
| Video Output | HDMI |
| Series Number | 1 |
| Aperture modes | Manual, Automatic |
| Battery Weight | 1 Grams |
| Focus Features | Contrast Detection Autofocus |
| Shooting Modes | [Portrait, Macro, Manual, Underwater, Easy, Automatic, Movie, Custom, Shutter Priority, Landscape, Sports, Panorama] |
| Dots Per Screen | approximately 2,100,000 dots (1080 x 1920 pixels, given the aspect ratio of 16:9) |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 79 |
| Exposure Control | [Manual, Shutter Priority, Automatic] |
| Has Color Screen | Yes |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Personal Computer, Television, Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Total USB 30 Ports | 1 |
| Image stabilization | Digital, Dynamic |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Processor Description | venus engine |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | C10 or UHS-I |
| Focal Length Description | 70mm |
| Manufacturer Part Number | DC-S1HBODY |
| Display Maximum Resolution | 2160 x 1920 pixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form