Limited Time SaleUS$42.29 cheaper than the new price!!
| Management number | 209746373 | Release Date | 2026/03/29 | List Price | US$28.19 | Model Number | 209746373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Nadine Table Lamp pays homage to masters of glasswork with its classic urn silhouette but is absolutely today with its modern metal hardware. Ideal for any décor, Nadine’s blue glass body glimmers in the light diffused beneath its contemporary drum shade.
| UPC | 195058075176 |
|---|---|
| Color | Blue |
| Shape | Drum |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room, Office |
| Brand Name | SAFAVIEH |
| Efficiency | High Efficiency |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Item Weight | 6 Pounds |
| Shade Color | White |
| Switch Type | On / Off |
| Finish Types | Crackle Glass |
| Manufacturer | Safavieh |
| Model Number | TBL4259B |
| Power Source | AC/DC |
| Shade Height | 26 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Cotton |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Includes Hardware |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15"D x 15"W x 27"H |
| Specific Uses For Product | Living Room, Office, Indoor |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | No warranty. |
| Global Trade Identification Number | 00195058075176 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form