Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051176 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 10th generation of Samsung Galaxy lets you do more and do it better. The new Samsung Galaxy S10+ offers premium experience with the nearly bezel-less 6.4-inch QHD+ Cinematic Infinity Display. A ridiculously power camera, 5 total! With 3 Rear-Facing Cameras and an amazing In-Display Dual Front Portrait Camera, capture the best ultra-wide shot or perfect selfie. Unlocked your device from any angle with the in-display Ultrasonic Fingerprint ID2 that unlock in any light and fits seamlessly with your natural grip. Best of all, the Wireless PowerShare feature lets your wirelessly charge your Galaxy Buds, Galaxy Watch, or even a friend's Qi Wireless Charging Capable phone right from our device
| Brand | Samsung |
|---|---|
| Color | Ceramic Black |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Item Weight | 0.18 Kilograms |
| Screen Size | 6.4 Inches |
| Camera Flash | Front Camera Flash |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S10+ |
| Refresh Rate | 60 |
| Battery Power | 4200 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.91 x 0.31 x 6.18 inches |
| Phone Talk Time | 72 Hours |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 4100 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Everything Everywhere |
| Camera Description | Front |
| Compatible Devices | MicroSD (TransFlash) |
| Additional Features | Card Slot Maximum Storage Capacity: 512 GB, GPS, Glonass, Beidon, Galiko, Main Camera Resolution: 12, Maximum Display Resolution: 3040x1440, Video Capture Resolution: HDR 10+ |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 93 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Music, Video, Gaming, Mobile Photography, Outdoor Adventures |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 3 |
| Global Trade Identification Number | 08801643832681 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form