Limited Time SaleUS$19.69 cheaper than the new price!!
| Management number | 208816167 | Release Date | 2026/03/29 | List Price | US$13.12 | Model Number | 208816167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652042804292 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SATINATO |
| Model Name | Classic |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 80% Viscose, 17% Nylon, 3% Spandex |
| Item Weight | 0.7 Pounds |
| Manufacturer | SATINATO |
| Style Number | WP1-0438 |
| Inseam Length | 30 Inches |
| Material Type | 80% Viscose, 17% Nylon, 3% Spandex |
| Occasion Type | Cargo, Casual, Night Out, Wear to Work, golf |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WP1-0438 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form