Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 208833099 | Release Date | 2026/03/29 | List Price | US$24.00 | Model Number | 208833099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Skechers Go Walk Max Cushioning Flex features a breathable athletic mesh upper, an Air-Cooled Goga Mat comfort insole, and our lightweight Ultra Go midsole. This Max Cushioning design is machine washable and has elastic bungee laces that function as a slip-on.
| UPC | 199025933162 |
|---|---|
| Brand | Skechers |
| Color | White/Silver |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk Max Cushioning Flex |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Go Walk Max Cushioning Flex |
| Item Weight | 1.2 Pounds |
| Closure Type | Bungee |
| Manufacturer | Skechers |
| Style Number | 126030 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| Insole Cushioning | Air-Cooled Goga Mat |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 126030 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form