Limited Time SaleUS$98.94 cheaper than the new price!!
| Management number | 209134150 | Release Date | 2026/03/29 | List Price | US$65.96 | Model Number | 209134150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sony WH-XB910N Extra BASS noise cancelling Bluetooth headphones feature 30 hours of battery life, intuitive touch controls, and EXTRA BASS sound for deep low end tones.
| UPC | 657768296857 |
|---|---|
| Color | Black |
| Theme | Electronics |
| Impedance | 42 Ohms |
| Brand Name | Sony |
| Model Name | WHXB910N/H |
| Style Name | Over-Ear Headphones |
| Is Electric | Yes |
| Item Weight | 16 ounces |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WHXB910N/H |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 5 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Aluminium, TPE (Thermoplastic Elastomer) |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 30 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Delivery-safe box or envelope |
| Carrying Case Material | Aluminium, TPE (Thermoplastic Elastomer) or similar |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Music, Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form