Limited Time SaleUS$89.07 cheaper than the new price!!
| Management number | 212231055 | Release Date | 2026/04/06 | List Price | US$59.38 | Model Number | 212231055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 097512679459 |
|---|---|
| Brand | WILSON |
| Color | Black Phantom Shocking Orange |
| Pattern | Einfarbig |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kaos Swift 1.5 Clay |
| Sport Type | Tennis |
| Strap Type | Lace-up |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Item Weight | 0.29 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | WRS331070+ |
| Occasion Type | Tennis |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Occasion Lifestyle | Sports |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS331070 |
| Specific Uses For Product | Tennis |
| Global Trade Identification Number | 00097512679459 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form